Calendar & Schedule
2025-2026 Bell Schedule
Daily
Start | End | |
---|---|---|
1st Period | 9:00 AM | 9:53 AM |
2nd Period | 9:57 AM | 10:47 AM |
3rd Period | 10:51 AM | 11:18 AM |
4th Period | 11:22 AM | 12:12 PM |
Lunch | 12:12 PM | 12:42 PM |
5th Period | 12:46 PM | 1:36 PM |
6th Period | 1:40 PM | 2:30 PM |
7th Period | 2:34 PM | 3:01 PM |
8th Period | 3:05 PM | 3:55 PM |
Wednesday
Start | End | |
---|---|---|
1st Period | 9:00 AM | 9:50 AM |
2nd Period | 9:54 AM | 10:37 AM |
4th Period | 10:41 AM | 11:24 AM |
Lunch | 11:24 AM | 11:54 AM |
5th Period | 11:58 AM | 12:41 PM |
6th Period | 12:45 PM | 1:28 PM |
8th Period | 1:32 PM | 2:15 PM |
1/2 Day
Start | End | |
---|---|---|
1st Period | 9:00 AM | 9:27 AM |
2nd Period | 9:31 AM | 9:58 AM |
4th Period | 10:02 AM | 10:29 AM |
Lunch | 10:30 AM | 11:00 AM |
5th Period | 11:00 AM | 11:30 AM |
6th Period | 11:34 AM | 12:01 PM |
8th Period | 12:05 PM | 12:30 PM |